How much is the mortgage on a $800,000 house? Use the calculator below to see your estimated monthly PITI payment with different down payments and interest rates.
Compare personalized mortgage offers from top lenders — it only takes a few minutes.
We may earn a commission when you click these links. This does not affect your rate.
Here’s what you can expect to pay monthly on a $800,000 home at a 6.5% interest rate with a 30-year loan:
| Down Payment | Loan Amount | Monthly P&I | Monthly PITI (est.) | PMI |
|---|---|---|---|---|
| 5% ($40,000) | $760,000 | $4,804 | $6,475 | $538/mo |
| 10% ($80,000) | $720,000 | $4,551 | $6,194 | $510/mo |
| 20% ($160,000) | $640,000 | $4,045 | $5,179 | $0 |
PITI includes estimated property taxes ($9,600/year) and insurance ($4,000/year). Your actual costs depend on your location — check your state’s rates.
On a $640,000 loan (20% down) with a 30-year term:
| Interest Rate | Monthly P&I | Total Interest Paid |
|---|---|---|
| 5.5% | $3,634 | $668,186 |
| 6.0% | $3,837 | $741,364 |
| 6.5% | $4,045 | $816,285 |
| 7.0% | $4,258 | $892,857 |
| 7.5% | $4,475 | $970,990 |
| Term | Monthly P&I (20% down) | Total Interest |
|---|---|---|
| 15-year at 6.0% | $5,401 | $332,123 |
| 30-year at 6.5% | $4,045 | $816,285 |
| Difference | $1,355/mo more | Save $484,162 |
Using the 28/36 rule (PITI should be under 28% of gross income):
| Down Payment | Monthly PITI | Income Needed |
|---|---|---|
| 5% | $6,475 | $277,516 |
| 10% | $6,194 | $265,467 |
| 20% | $5,179 | $221,939 |
Use the calculator above to enter your specific interest rate, down payment, property taxes, and insurance to get an exact monthly payment. Or check your local costs by state.